Specifications:
Model: | A436R | A437R | A536R | A537R | A636R | A637R | A736R | A737R |
Working area (XxYxZ) | 304x229x33 mm, 12x9x1.3 inch |
381x229x33 mm, 15x9x1.3 inch |
406x279x33 mm, 16x11x1.3 inch |
584x381x33 mm, 23.0x15.0x1.3 inch |
||||
Machine design | Heavy duty aluminum and stainless steel platform | |||||||
Machine table | 16 mm, 0.625 inch stress relieved high stability aluminum alloy | |||||||
Tool holders | 12 | 15 | 16 | 23 | ||||
X/Y/Z positioning system | Calibrated screws with servo motors | |||||||
Absolute Accuracy (X,Y) | 7.5 μm at 254 mm (10 inch) ** | |||||||
Internal Resolution (X,Y,Z) | 0.1 μm, 0.0000039 inch (0.0039 mil) * | |||||||
Positioning Repeatability (X,Y,Z) | 1.5 μm (0.059 mil) | |||||||
Tool penetration control | Constant Automatic Surface Tracking - CAST™, surface tracking relative to tool tip, fully programmable fully automatic. Uses a linear gauge with 1 μm, 0.039 mil resolution. | |||||||
Tool Calibration | Precise Linear Gauge on the Z axis (0.04 mil, 1 micron resolution) | |||||||
Spindle speed [rpm] | 5,000 to 62,000 programmable | 5,000 to 100,000 programmable | 5,000 to 62,000 programmable | 5,000 to 100,000 programmable | 5,000 to 62,000 programmable | 5,000 to 100,000 programmable | 5,000 to 62,000 programmable | 5,000 to 100,000 programmable |
Spindle motor | 3-phase induction motor; 62K/170W | 3-phase induction motor; 100K/300W | 3-phase induction motor; 62K/170W | 3-phase induction motor; 100K/300W | 3-phase induction motor; 62K/170W | 3-phase induction motor; 100K/300W | 3-phase induction motor; 62K/170W | 3-phase induction motor; 100K/300W |
Spindle drive | PhACdrive (sensorless, vector control, DSP based) | |||||||
Tool collet | 3.175 mm, 0.125 inch | |||||||
Spindle run out | 5 μm, 0.0002 inch max | |||||||
Collet control | Pneumatic direct, 6-8 Bars (85-115 PSI) | |||||||
Tool Change | Automatic | |||||||
Minimum drill diameter | 0.2 mm (8 mil) | |||||||
Minimum track size | 0.1 mm (4 mil) | |||||||
Minimum gap size | 0.1 mm (4 mil) | |||||||
Drilling speed | Up to 180 drill cycles per minute (varies with the distance between holes) | |||||||
Homing system | Gold plated precision needle contacts | |||||||
Max Travel speed (X,Y,Z) | Up to 150 mm/s, 5.9 inch/s | |||||||
X/Y/Z positioning system | 2 phase bipolar stepper motors, precision lead screws with ActiveCAM™ anti-backlash SuperNuts™ | |||||||
Interface to PC | USB 2.0 with galvanic isolation (>1kV) | |||||||
Spindle and vacuum start-stop | Program controlled, manual override available | |||||||
Feed rate and Spindle speed | Program controlled, manual override available | |||||||
Dimensions (WxDxH) | 508x432x305 mm, 20x17x12 inch |
584x432x330 mm, 23x17x13 inch |
610x483x330 mm, 24x19x13 inch |
736x541x330 mm, 30x21.3x13inch |
||||
Weight | 33 Kg, 72 Lbs | 37 Kg, 81 Lbs | 41 Kg, 90 Lbs | 56 Kg, 123 Lbs | ||||
Power Supply | 100~240VAC, 50/60 Hz 355W (45W stand by) |
100~240VAC, 50/60 Hz 415W (45W stand by) |
100~240VAC, 50/60 Hz 355W (45W stand by) |
100~240VAC, 50/60 Hz 415W (45W stand by) |
100~240VAC, 50/60 Hz 355W (45W stand by) |
100~240VAC, 50/60 Hz 415W (45W stand by) |
100~240VAC, 50/60 Hz 355W (45W stand by) |
100~240VAC, 50/60 Hz 415W (45W stand by) |
Machine control system | PhCNC440™ CNC motion controller (up to 6000 command/sec) | |||||||
Machine control programs | Industry standard G & M codes ASCII, PHJ job files | |||||||
Control and Edit software | PhCNC, Windows based (Windows XP / Vista / 7 / 8 / 10) x86 & x64 | |||||||
Imports | Gerber RS-274X files; Excellon Drill and Definition files; AutoCAD DXF 2D files; CAM350 files; PhCNC printer driver. | |||||||
Camera | Fiducial / inspection video camera / microscope (USB 2.0) included. | |||||||
Warranty | 1 year included in the price of the machine. It is an option to buy second and third year of warranty. |
Pictures:
A436R |
A636R |
A437R |
A637R |
Other Recommended Links: